Fee Structure: First Year

COURSE SC/ST OBC/EWS GEN PWD
B.Com (H) 14224 14224 14224 2555
B.Sc. (H) Biomedical Science 25334 25334 25334 2555
B.Sc. (H) Botany 14224 14224 14224 2555
B.Sc. (H) Chemistry 14224 14224 14224 2555
B.Sc. (H) Computer Science 31054 31054 31054 2555
B.Sc. (H) Electronics 14224 14224 14224 2555
B.Sc. (H) Mathematics 14224 14224 14224 2555
B.Sc. (H) Physics 14224 14224 14224 2555
B.Sc. (H) Zoology 14224 14224 14224 2555
B.Sc. Life Sciences 14224 14224 14224 2555
B.Sc. Physical Science with Chemistry 14224 14224 14224 2555
B.Sc. Physical Science with Computer Science 14224 14224 14224 2555
B.Sc. Physical Science with Electronics 14224 14224 14224 2555

Fee Structure: Second Year

COURSE SC/ST OBC/EWS GEN PWD
B.Com (H) 12224 12224 12224 555
B.Sc. (H) Biomedical Science 23334 23334 23334 555
B.Sc. (H) Botany 12224 12224 12224 555
B.Sc. (H) Chemistry 12224 12224 12224 555
B.Sc. (H) Computer Science 29054 29054 29054 555
B.Sc. (H) Electronics 12224 12224 12224 555
B.Sc. (H) Mathematics 12224 12224 12224 555
B.Sc. (H) Physics 12224 12224 12224 555
B.Sc. (H) Zoology 12224 12224 12224 555
B.Sc. Life Sciences 12224 12224 12224 555
B.Sc. Physical Science with Chemistry 12224 12224 12224 555
B.Sc. Physical Science with Computer Science 12224 12224 12224 555
B.Sc. Physical Science with Electronics 12224 12224 12224 555

Fee Structure: Third Year

COURSE SC/ST OBC/EWS GEN PWD
B.Com (H) 13224 13224 13224 655
B.Sc. (H) Biomedical Science 24334 24334 24334 655
B.Sc. (H) Botany 13224 13224 13224 655
B.Sc. (H) Chemistry 13224 13224 13224 655
B.Sc. (H) Computer Science 30054 30054 30054 655
B.Sc. (H) Electronics 13224 13224 13224 655
B.Sc. (H) Mathematics 13224 13224 13224 655
B.Sc. (H) Physics 13224 13224 13224 655
B.Sc. (H) Zoology 13224 13224 13224 655
B.Sc. Life Sciences 13224 13224 13224 655
B.Sc. Physical Science with Chemistry 13224 13224 13224 655
B.Sc. Physical Science with Computer Science 13224 13224 13224 655
B.Sc. Physical Science with Electronics 13224 13224 13224 655