Infrastructure Enhancement of Acharya Narendra Dev College (ANDC) under DBT STAR College Scheme
The DBT STAR College Scheme is an initiative by the Department of Biotechnology (DBT), Government of India, aimed at improving science education and infrastructure in colleges. The program provides financial assistance to colleges to enhance their infrastructure and quality of science teaching and research. Acharya Narendra Dev College (ANDC) is one of the colleges that has benefited from the DBT STAR College Scheme. The scheme's implementation at ANDC has led to several significant improvements in infrastructure and academic quality:
The DBT STAR College Scheme has significantly contributed to the growth and development of ANDC, making it a hub of quality science education and research.
BIO-MEDICAL SCIENCE
S. No. | Name of Equipment |
1 | Laboratory Refrigerator |
2 | PCR Machine with 1 KVA UPS |
3 | 4 Gel Vertical Electrophores is |
4 | pH Meter, Labman Scientific Instruments |
5 | Br Biochem Dual Wavelength Bench (UV Transilluminator) |
6 | Ice Flake Making Machine (IG-40FI) |
7 | Technosource Dual wavelength Bench Top Type Transilluminator UV |
8 | Magnus Microscope MLXI Plus LED Std Set |
9 | Scalatec Weighing Scale with Load capacity of 220gm Resolution:o.oo1gm Pan Size:80mm. |
10 | pH Meter with manual or Automatic with ATC probe |
11 | IG-422Fume Hood |
12 | Coslab’s Magnetic Stirrer |
13 | Magnus Microscope MLXI Plus LED Std Set |
14 | pH Meter |
15 | Micropipette |
16 | Refrigerated Microcentrifuge |
17 | Deep Freezer |
18 | Mini Vertical Dual Electrophoresis |
19 | Autoclave |
20 | Horizontal Gel Electrophoretic unit |
BOTANY
S. No. | Name of Equipment |
1 | Bio Safety Cabinet (BSL-II Cabinet) |
2 | UV-Visible double beam spectrophotometer |
3 | Cilika Microscope BT-P |
4 | Digital C02 Probe Wired Or Bluetooth |
5 | Rotary Evaporator |
6 | METERY LED display Chamber/Humidity Chamber |
7 | Thermal Cycler with 1 KVA UPS |
8 | Mushroom Growing Racks/MS Reck Work Material |
9 | Scaletec Elcetronic Weighing Scale brand with load capacity of 220 gm. |
10 | Humidifier |
11 | Water Bath |
12 | HDPE Drum 210 ltr. capacity |
13 | Digital Weighting balance (CG-1202,1200GMS gm) |
14 | Hybridization Oven |
15 | Laminar Air Flow |
16 | Digital Weighting balance (0.1 mg) |
17 | Globus Visual presenter high definition |
18 | Stereo zoom microscope |
CHEMISTRY
S. No. | Name of Equipment |
1 | Gaussain Software V 16 |
2 | Gauss View V 6 |
3 | Eutech Microscope Based Automatic pH Meter |
4 | Atomic Absorption Spectrophotometer with 8 Auto Lamp Turret & Variable Slit Control |
5 | Hollow Cathod Lamp (Cadmium, Copper, Iron, Zinc) |
6 | Exhaust Hood Vent Assembly |
7 | N20 Nitrous Oxide Titanium Burner For AAS |
8 | Potentiometer |
9 | Centrifuge |
10 | Conductivity Meter |
11 | Hot Air Oven |
12 | Rotary Evaporator |
13 | Potentiometer |
14 | Digital pH meter |
15 | Electronic Weighting Balance |
16 | U.V. Cabinet |
17 | Digital Potentiometer |
18 | Vacuum Pump |
COMPUTER SCIENCE
S. No. | Name of Equipment |
1 | Hp Prodesk 600 G6 Microtower PC (CPU) |
2 | HP laser MFP 136NW Printer HP Multifunction Machine |
3 | White Interactive Board |
4 | HP Laser Jet Pro M202 |
5 | Sony Projector |
6 | Online UPS |
7 | Portable HDD |
8 | Desktop |
9 | Monitor Dell |
10 | Router Cisco |
ELECTRONICS
S. No. | Name of Equipment |
1 | Universal Dev Board with FPGA and CPLD |
2 | Setup for study of architecture of Mobile phone |
3 | Set up for Satellite Communication System |
4 | Control Lab setup with software and data acquisition |
5 | AI Builder |
6 | IoT Builder |
7 | LDR, Photo diode and Photo transistor setup |
8 | LVDT setup |
9 | Electro-Optic Effect Setup |
10 | Fiber optic sensor setup/kit |
11 | Young‘s Modulus Setup |
12 | E/ e/m of electron by Bar Magnet Setup |
13 | Resistance transducer – Strain Gauge Setup |
14 | Mini-Microcentrifuges |
15 | Variable Dual Power Supply |
16 | Digital Multi meter |
17 | PCB Prototyping Machine |
18 | Helium Neon Laser |
19 | Function generator |
20 | Digital Multimeters |
21 | 16QAM modulation and detection |
PHYSICS
S. No. | Name of Equipment |
1 | Complete setup to measure characteristics of DIAC, TRIAC & SCR |
2 | Type A – Multi Output (three) Regulated DC Power Supply |
3 | Complete trainer kit for studying, Amplitude/ Frequency/ Phase Shift Keying Modulation & Demodulation |
4 | Complete trainer Kit for studying Pulse Amplitude / Position / Width Modulation & Demodulation |
5 | Complete Analog Communication Trainer Kit |
6 | 10 MHz Single Channel Function Generator |
7 | Complete setup to measure susceptibility of paramagnetic solution by Quincke's tube Method |
8 | Complete setup to plot B-H curve of iron using a solenoid |
9 | Complete setup to study characteristics of MOSFET, FET & UJT |
10 | Complete Hartley and Colpitt, Oscillators Trainer set-up |
11 | Training Platform to study Flipflops, Shift Registers & Counters |
12 | Digital Storage Oscilloscope (DSO) |
13 | Complete setup for study of piezoelectric crystals |
14 | Programmable Portable Data Logger with touch screen interface |
15 | Elliptically polarized light setup |
16 | P.E. Loop Set up |
17 | Power Supply |
18 | Autoranging Digital Multimeter |
19 | Surface Plasmon resonance |
ZOOLOGY
S. No. | Name of Equipment |
1 | BOD Incubator |
2 | Autoclave |
3 | Non-Refrigerated Centrifuge |
4 | Magnetic Stirrers |
5 | Horizontal Gel Apparatus |
6 | Double Distillation water Unit |
7 | Electronic Weighing Scale |
8 | Cilika Microscope BT-P |
9 | Mulitiparameter |
10 | pH Meter |
11 | Gel Documentation System |
12 | ECG 515 Refrigerator |
13 | EFGV450 20C Deep Freezer 45 Ltrs |
14 | Multitech Systems DC Regulated Power Supply. |
15 | Handheld UV Lamp 6 watt. |
16 | Refrigerated centrifuge |
17 | Horizontal electrophoresis apparatus x2 |
18 | Centrifuge with rotor |
19 | Electrophoresis power supply |
20 | Water bath |
21 | pH meter |
22 | Vertical electrophoresis |
23 | Weighing balance(1mg to 1g) |
24 | Weighing balance(10g to 200g) |